Title | Bilingual Operations Analyst / Banking (Manhattan, NY) ($100K-115K/Yr DOE) |
---|---|
Categories | その他専門職系 |
Posted Date | September 26, 2023 |
Salary | $100K~115K/Yr DOE |
Location | Manhattan, NY |
Job Information | <Department Overview> ★This position is concurrent in the following departments. The percentage allocations are listed below. Investor Services and Business Solution (“ISB”) 50% The Investor Services and Business Solution Department (“ISB”) is responsible for (i) distribution, agency services, and developing new business opportunities for syndicated loan transactions and (ii) developing and executing business and operation plans and managing day-to-day operations and administrative matters in GBU. Specialty Finance Department (“SFD”) 25% The Specialty Finance Department (“SFD”) is responsible for originating, booking and monitoring credit facilities for both bilateral and syndicated loan transactions. SFD focuses on building and monitoring portfolio assets in 3 main product areas: Project Finance, Trade and Commodity Finance, and Aviation. Real Estate Finance (“REF”) 25% The Real Estate Finance Department (“REF”) is responsible for originating, booking and monitoring credit facilities for both bilateral and syndicated loan transactions. REF focuses on building and monitoring portfolio assets in Real Estate product area. <Position Overview:> <Duties and Responsibilities:> Operations Analyst, ISB, SFD, REF Performs business review of credit documentation, regulatory compliance review and booking of new investments and for amendments or periodic review. <Knowledge, Skills, and Abilities:> <問合せ> |
Apply Now |